Usage statistics for media-openeya.math.tecnico.ulisboa.pt

Summary Period: October 2017
Generated 21-Oct-2017 08:01 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 44501
Total Files 43919
Total Pages 36620
Total Visits 2616
Total kB Files 12116305
Total Unique Sites 455
Total Unique URLs 13633
Total Unique Referrers 6950
Total Unique User Agents 454
. Avg Max
Hits per Hour 92 1836
Hits per Day 2225 7734
Files per Day 2195 7645
Pages per Day 1831 6684
Sites per Day 22 137
Visits per Day 130 313
kB Files per Day 605815 2759999
Hits by Response Code
Code 200 - OK 98.69% 43919
Code 206 - Partial Content 0.26% 117
Code 301 - Moved Permanently 0.02% 11
Code 302 - Found 0.21% 93
Code 304 - Not Modified 0.22% 97
Code 403 - Forbidden 0.03% 12
Code 404 - Not Found 0.57% 252

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites kB F
1 3354 7.54% 3325 7.57% 3088 8.43% 252 9.63% 137 30.11% 412216 3.40%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 3116 7.00% 3089 7.03% 2304 6.29% 229 8.75% 119 26.15% 1442813 11.91%
5 4686 10.53% 4558 10.38% 3407 9.30% 263 10.05% 132 29.01% 1603396 13.23%
6 454 1.02% 420 0.96% 434 1.19% 36 1.38% 33 7.25% 25131 0.21%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1998 4.49% 1967 4.48% 1436 3.92% 102 3.90% 76 16.70% 2759999 22.78%
12 4735 10.64% 4714 10.73% 4131 11.28% 264 10.09% 119 26.15% 869728 7.18%
13 3937 8.85% 3873 8.82% 3135 8.56% 279 10.67% 105 23.08% 927751 7.66%
14 7734 17.38% 7645 17.41% 6684 18.25% 247 9.44% 119 26.15% 1119993 9.24%
15 4171 9.37% 4132 9.41% 3501 9.56% 313 11.96% 112 24.62% 1137215 9.39%
16 5095 11.45% 5013 11.41% 4011 10.95% 263 10.05% 112 24.62% 1423682 11.75%
17 968 2.18% 965 2.20% 953 2.60% 78 2.98% 57 12.53% 6308 0.05%
18 3687 8.29% 3662 8.34% 3035 8.29% 217 8.30% 104 22.86% 379225 3.13%
19 492 1.11% 487 1.11% 452 1.23% 68 2.60% 58 12.75% 4523 0.04%
20 74 0.17% 69 0.16% 49 0.13% 49 1.87% 40 8.79% 4325 0.04%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 66 1322 2.97% 64 1294 2.95% 63 1266 3.46% 639 12784 0.11%
1 83 1664 3.74% 82 1646 3.75% 65 1314 3.59% 7946 158919 1.31%
2 63 1261 2.83% 62 1242 2.83% 60 1219 3.33% 1492 29837 0.25%
3 80 1617 3.63% 80 1602 3.65% 77 1551 4.24% 856 17117 0.14%
4 80 1605 3.61% 79 1589 3.62% 77 1540 4.21% 2595 51898 0.43%
5 64 1297 2.91% 64 1289 2.93% 57 1155 3.15% 6492 129845 1.07%
6 56 1136 2.55% 56 1128 2.57% 55 1109 3.03% 1418 28364 0.23%
7 47 955 2.15% 47 943 2.15% 45 918 2.51% 631 12625 0.10%
8 57 1142 2.57% 57 1140 2.60% 52 1041 2.84% 6365 127305 1.05%
9 55 1109 2.49% 54 1093 2.49% 49 985 2.69% 22970 459390 3.79%
10 79 1583 3.56% 78 1560 3.55% 57 1152 3.15% 31166 623320 5.14%
11 104 2091 4.70% 102 2046 4.66% 68 1379 3.77% 49429 988572 8.16%
12 110 2208 4.96% 108 2170 4.94% 79 1593 4.35% 48172 963441 7.95%
13 82 1644 3.69% 81 1627 3.70% 70 1412 3.86% 3027 60539 0.50%
14 114 2280 5.12% 112 2258 5.14% 78 1568 4.28% 41579 831576 6.86%
15 89 1784 4.01% 87 1754 3.99% 78 1574 4.30% 22965 459292 3.79%
16 94 1881 4.23% 92 1856 4.23% 65 1318 3.60% 28791 575826 4.75%
17 158 3170 7.12% 157 3140 7.15% 109 2194 5.99% 44588 891750 7.36%
18 207 4152 9.33% 205 4116 9.37% 177 3559 9.72% 71854 1437087 11.86%
19 134 2693 6.05% 133 2669 6.08% 117 2353 6.43% 71956 1439126 11.88%
20 107 2156 4.84% 105 2112 4.81% 77 1556 4.25% 64551 1291017 10.66%
21 129 2589 5.82% 126 2524 5.75% 91 1834 5.01% 61090 1221809 10.08%
22 83 1663 3.74% 82 1642 3.74% 80 1614 4.41% 1202 24039 0.20%
23 74 1499 3.37% 73 1479 3.37% 70 1416 3.87% 14041 280826 2.32%

Top 30 of 13633 Total URLs
# Hits kB F URL
1 10192 22.90% 20813 0.17% /
2 9414 21.15% 96227 0.79% /webalizer/
3 2852 6.41% 3475 0.03% /webalizer/usage_201708.html
4 950 2.13% 70531 0.58% /webalizer/usage_201506.html
5 848 1.91% 53488 0.44% /webalizer/usage_201409.html
6 260 0.58% 18149 0.15% /webalizer/usage_201608.html
7 72 0.16% 86 0.00% /CII/2012_13/s2/
8 29 0.07% 20 0.00% /CII/2012_13/
9 27 0.06% 2879 0.02% /webalizer/usage_201709.html
10 24 0.05% 16 0.00% /ACED/
11 24 0.05% 52 0.00% /ACED/2012_13/s1/aulaT01/
12 23 0.05% 15 0.00% /CII/
13 22 0.05% 31 0.00% /ACED/2012_13/s1/aulaT01/css/favicon.ico
14 22 0.05% 16 0.00% /testes/
15 21 0.05% 153 0.00% /webalizer/usage_201710.html
16 19 0.04% 29 0.00% /ACED/2012_13/s1/aulaT02/
17 19 0.04% 12 0.00% /CI/2012_13/
18 17 0.04% 1181 0.01% /ACED/2012_13/s1/aulaT01/openeya.swf
19 16 0.04% 50 0.00% /ACED/2012_13/s1/aulaT01/css/lz-packed.js
20 16 0.04% 11 0.00% /EIM2013/
21 15 0.03% 10 0.00% /ACED/2012_13/
22 15 0.03% 18 0.00% /ACED/2012_13/s1/aulaT01/css/diploma.css
23 14 0.03% 11 0.00% /ACED/2012_13/s1/aulaT01/Slide0.html
24 14 0.03% 20 0.00% /CII/2012_13/s2/aulaT01/
25 14 0.03% 9 0.00% /EIM2013/AMoura/
26 14 0.03% 9 0.00% /EIM2013/JPimentel/
27 13 0.03% 8 0.00% /AL/
28 13 0.03% 8 0.00% /AL/2012_13/
29 12 0.03% 934211 7.71% /ACED/2012_13/s1/aulaT01/openeya.flv
30 12 0.03% 8 0.00% /CI/

Top 10 of 13633 Total URLs By kB F
# Hits kB F URL
1 12 0.03% 934211 7.71% /ACED/2012_13/s1/aulaT01/openeya.flv
2 8 0.02% 752026 6.21% /ACED/2012_13/s1/aulaT02/openeya.flv
3 6 0.01% 429990 3.55% /CII/2012_13/s2/aulaT05/openeya.flv
4 4 0.01% 388128 3.20% /CII/2012_13/s2/aulaT02/openeya.flv
5 3 0.01% 376757 3.11% /CII/2012_13/s2/aulaT32/openeya.flv
6 4 0.01% 344583 2.84% /ACED/2012_13/s1/aulaT04/openeya.flv
7 3 0.01% 290195 2.40% /CII/2012_13/s2/aulaT04/openeya.flv
8 4 0.01% 273519 2.26% /ACED/2012_13/s1/aulaT08/openeya.flv
9 5 0.01% 265983 2.20% /CI/2012_13/s1/aulaT01/openeya.flv
10 5 0.01% 254652 2.10% /ACED/2012_13/s1/aulaT07/openeya.flv

Top 10 of 1354 Total Entry Pages
# Hits Visits URL
1 9414 21.15% 275 10.82% /webalizer/
2 10192 22.90% 156 6.14% /
3 950 2.13% 106 4.17% /webalizer/usage_201506.html
4 260 0.58% 86 3.38% /webalizer/usage_201608.html
5 2852 6.41% 77 3.03% /webalizer/usage_201708.html
6 27 0.06% 23 0.90% /webalizer/usage_201709.html
7 72 0.16% 19 0.75% /CII/2012_13/s2/
8 21 0.05% 16 0.63% /webalizer/usage_201710.html
9 22 0.05% 11 0.43% /testes/
10 19 0.04% 10 0.39% /ACED/2012_13/s1/aulaT02/

Top 10 of 1413 Total Exit Pages
# Hits Visits URL
1 9414 21.15% 274 10.67% /webalizer/
2 10192 22.90% 155 6.04% /
3 950 2.13% 101 3.93% /webalizer/usage_201506.html
4 260 0.58% 86 3.35% /webalizer/usage_201608.html
5 2852 6.41% 77 3.00% /webalizer/usage_201708.html
6 72 0.16% 25 0.97% /CII/2012_13/s2/
7 27 0.06% 22 0.86% /webalizer/usage_201709.html
8 21 0.05% 17 0.66% /webalizer/usage_201710.html
9 19 0.04% 10 0.39% /ACED/2012_13/s1/aulaT02/
10 22 0.05% 10 0.39% /testes/

Top 30 of 455 Total Sites
# Hits Files kB F Visits Hostname
1 8419 18.92% 8416 19.16% 17261 0.14% 6 0.23% 46.119.122.109
2 3566 8.01% 3566 8.12% 33305 0.27% 17 0.65% 5.9.37.122
3 3396 7.63% 3394 7.73% 31600 0.26% 19 0.73% 5.9.37.121
4 3250 7.30% 3244 7.39% 2432 0.02% 1 0.04% 88.198.158.233
5 1836 4.13% 1826 4.16% 1636033 13.50% 5 0.19% 79.168.246.43
6 1745 3.92% 1732 3.94% 3521821 29.07% 8 0.31% 79.169.178.11
7 1688 3.79% 1688 3.84% 107584 0.89% 4 0.15% 46.161.9.29
8 1476 3.32% 1476 3.36% 13632 0.11% 8 0.31% 94.153.241.90
9 1131 2.54% 1121 2.55% 1245748 10.28% 5 0.19% 193.136.145.232
10 1005 2.26% 1005 2.29% 278 0.00% 2 0.08% 37.221.166.211
11 914 2.05% 902 2.05% 3373 0.03% 58 2.22% 66.249.76.122
12 850 1.91% 843 1.92% 50685 0.42% 48 1.83% 66.249.76.151
13 807 1.81% 798 1.82% 889010 7.34% 1 0.04% 89.214.236.8
14 748 1.68% 741 1.69% 613582 5.06% 5 0.19% 193.136.139.150
15 710 1.60% 710 1.62% 659772 5.45% 2 0.08% 95.95.59.61
16 670 1.51% 670 1.53% 6843 0.06% 1 0.04% 37.115.184.70
17 589 1.32% 585 1.33% 1206 0.01% 28 1.07% 95.211.247.156
18 551 1.24% 550 1.25% 152 0.00% 2 0.08% 109.163.233.99
19 483 1.09% 483 1.10% 133 0.00% 1 0.04% 173.239.236.56
20 479 1.08% 476 1.08% 452781 3.74% 2 0.08% 194.210.133.66
21 445 1.00% 445 1.01% 4153 0.03% 1 0.04% 37.115.187.43
22 403 0.91% 403 0.92% 70344 0.58% 7 0.27% 66.249.69.55
23 401 0.90% 400 0.91% 18005 0.15% 34 1.30% 66.249.64.87
24 371 0.83% 362 0.82% 2042 0.02% 46 1.76% 66.249.64.134
25 318 0.71% 318 0.72% 88 0.00% 1 0.04% 173.239.236.94
26 306 0.69% 306 0.70% 2785 0.02% 17 0.65% 109.248.211.6
27 284 0.64% 272 0.62% 1889 0.02% 62 2.37% 66.249.76.123
28 262 0.59% 260 0.59% 128685 1.06% 1 0.04% 194.210.225.248
29 260 0.58% 260 0.59% 13522 0.11% 77 2.94% 195.22.126.190
30 244 0.55% 241 0.55% 210823 1.74% 2 0.08% 194.210.132.51

Top 10 of 455 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1745 3.92% 1732 3.94% 3521821 29.07% 8 0.31% 79.169.178.11
2 1836 4.13% 1826 4.16% 1636033 13.50% 5 0.19% 79.168.246.43
3 1131 2.54% 1121 2.55% 1245748 10.28% 5 0.19% 193.136.145.232
4 807 1.81% 798 1.82% 889010 7.34% 1 0.04% 89.214.236.8
5 710 1.60% 710 1.62% 659772 5.45% 2 0.08% 95.95.59.61
6 748 1.68% 741 1.69% 613582 5.06% 5 0.19% 193.136.139.150
7 479 1.08% 476 1.08% 452781 3.74% 2 0.08% 194.210.133.66
8 194 0.44% 192 0.44% 388284 3.20% 2 0.08% 85.244.209.161
9 91 0.20% 91 0.21% 259861 2.14% 2 0.08% 85.138.172.253
10 244 0.55% 241 0.55% 210823 1.74% 2 0.08% 194.210.132.51

Top 30 of 6950 Total Referrers
# Hits Referrer
1 10886 24.46% - (Direct Request)
2 1476 3.32% http://odejda.shopicheck.net/
3 907 2.04% https://blox.ua
4 900 2.02% https://link.ac
5 884 1.99% http://blogos.kz
6 875 1.97% https://ua.tc
7 788 1.77% http://cialis365free.top
8 770 1.73% http://media-openeya.math.ist.utl.pt/webalizer/
9 476 1.07% http://fluconazole-diflucan.top
10 424 0.95% http://1onlinepharmacy.accountant
11 321 0.72% http://media-openeya.math.tecnico.ulisboa.pt/ACED/2012_13/s1/aulaT01/
12 306 0.69% http://wmkz.kz
13 281 0.63% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT05/slides/index.html
14 218 0.49% http://media-openeya.math.tecnico.ulisboa.pt/ACED/2012_13/s1/aulaT04/
15 214 0.48% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT32/
16 204 0.46% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT05/openeya.swf
17 199 0.45% http://media-openeya.math.tecnico.ulisboa.pt/ACED/2012_13/s1/aulaT05/
18 198 0.44% http://media-openeya.math.ist.utl.pt/ACED/2012_13/s1/aulaT05/slides/index.html
19 197 0.44% http://media-openeya.math.ist.utl.pt/ACED/2012_13/s1/aulaT02/slides/index.html
20 195 0.44% http://media-openeya.math.tecnico.ulisboa.pt/ACED/2012_13/s1/aulaT02/slides/index.html
21 182 0.41% http://media-openeya.math.tecnico.ulisboa.pt/ACED/2012_13/s1/aulaT06/
22 162 0.36% http://media-openeya.math.tecnico.ulisboa.pt/ACED/2012_13/s1/aulaT01/slides/index.html
23 157 0.35% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT33/
24 144 0.32% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT04/slides/index.html
25 133 0.30% http://text-pesni.info
26 100 0.22% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT04/
27 87 0.20% http://tiny.cc/playamo-official
28 80 0.18% https://goo.gl/VjxMuH
29 77 0.17% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/
30 77 0.17% http://ow.ly/HS0430fhZsl

Top 15 of 454 Total User Agents
# Hits User Agent
1 5784 13.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
2 5312 11.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 3250 7.30% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
4 1614 3.63% Anabolic Steroids Sources https://www.anabolic-steroids.xyz/ (Roids.Biz) http://www.roids.biz/
5 1486 3.34% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101 Firefox/56.0
6 1462 3.29% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 952 2.14% Real Steroid Source http://anabolics.gotop100.com/ (Roids.Biz) http://www.roids.biz/
8 722 1.62% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
9 710 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0
10 570 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
11 462 1.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
12 425 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
13 283 0.64% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
14 256 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
15 247 0.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.857 (Edit

Usage by Country for October 2017

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 44501 100.00% 44036 100.27% 12116305 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23