Usage statistics for media-openeya.math.tecnico.ulisboa.pt

Summary Period: April 2017
Generated 01-May-2017 07:46 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 80274
Total Files 76762
Total Pages 71984
Total Visits 10127
Total kB Files 12554043
Total kB In 0
Total kB Out 0
Total Unique Sites 940
Total Unique URLs 16402
Total Unique Referrers 5356
Total Unique User Agents 215
. Avg Max
Hits per Hour 111 1432
Hits per Day 2675 6256
Files per Day 2558 5983
Pages per Day 2399 5679
Sites per Day 31 170
Visits per Day 337 548
kB Files per Day 418468 1932793
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.62% 76762
Code 206 - Partial Content 0.02% 19
Code 301 - Moved Permanently 0.04% 33
Code 302 - Found 0.32% 255
Code 304 - Not Modified 0.41% 332
Code 403 - Forbidden 2.73% 2189
Code 404 - Not Found 0.85% 684

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2924 3.64% 2897 3.77% 2847 3.96% 439 4.33% 128 13.62% 71021 0.57% 0 0.00% 0 0.00%
2 2488 3.10% 2446 3.19% 2163 3.00% 331 3.27% 111 11.81% 282454 2.25% 0 0.00% 0 0.00%
3 2466 3.07% 2400 3.13% 2320 3.22% 331 3.27% 106 11.28% 53221 0.42% 0 0.00% 0 0.00%
4 1689 2.10% 1672 2.18% 1577 2.19% 311 3.07% 94 10.00% 45697 0.36% 0 0.00% 0 0.00%
5 1959 2.44% 1941 2.53% 1864 2.59% 349 3.45% 104 11.06% 281257 2.24% 0 0.00% 0 0.00%
6 2387 2.97% 2274 2.96% 2264 3.15% 348 3.44% 128 13.62% 295774 2.36% 0 0.00% 0 0.00%
7 2133 2.66% 2098 2.73% 1639 2.28% 346 3.42% 123 13.09% 383588 3.06% 0 0.00% 0 0.00%
8 6256 7.79% 5983 7.79% 5679 7.89% 357 3.53% 110 11.70% 384775 3.06% 0 0.00% 0 0.00%
9 379 0.47% 370 0.48% 326 0.45% 79 0.78% 54 5.74% 361545 2.88% 0 0.00% 0 0.00%
10 1709 2.13% 1688 2.20% 1460 2.03% 209 2.06% 98 10.43% 1046385 8.34% 0 0.00% 0 0.00%
11 1102 1.37% 1085 1.41% 1004 1.39% 260 2.57% 102 10.85% 198069 1.58% 0 0.00% 0 0.00%
12 1531 1.91% 1492 1.94% 1429 1.99% 331 3.27% 114 12.13% 37202 0.30% 0 0.00% 0 0.00%
13 2236 2.79% 2202 2.87% 1515 2.10% 312 3.08% 118 12.55% 992778 7.91% 0 0.00% 0 0.00%
14 1625 2.02% 1593 2.08% 1043 1.45% 281 2.77% 110 11.70% 1423262 11.34% 0 0.00% 0 0.00%
15 1689 2.10% 1647 2.15% 1528 2.12% 338 3.34% 112 11.91% 423662 3.37% 0 0.00% 0 0.00%
16 2121 2.64% 2056 2.68% 2048 2.85% 341 3.37% 97 10.32% 81066 0.65% 0 0.00% 0 0.00%
17 4868 6.06% 4663 6.07% 2824 3.92% 410 4.05% 109 11.60% 1932793 15.40% 0 0.00% 0 0.00%
18 2737 3.41% 2573 3.35% 2360 3.28% 347 3.43% 98 10.43% 304613 2.43% 0 0.00% 0 0.00%
19 2932 3.65% 2806 3.66% 2608 3.62% 461 4.55% 134 14.26% 442335 3.52% 0 0.00% 0 0.00%
20 3740 4.66% 3522 4.59% 3619 5.03% 548 5.41% 170 18.09% 485849 3.87% 0 0.00% 0 0.00%
21 4296 5.35% 4056 5.28% 4014 5.58% 395 3.90% 130 13.83% 333921 2.66% 0 0.00% 0 0.00%
22 3196 3.98% 3006 3.92% 3036 4.22% 359 3.54% 128 13.62% 98715 0.79% 0 0.00% 0 0.00%
23 2307 2.87% 2123 2.77% 2236 3.11% 326 3.22% 97 10.32% 45510 0.36% 0 0.00% 0 0.00%
24 2636 3.28% 2381 3.10% 2503 3.48% 340 3.36% 101 10.74% 516534 4.11% 0 0.00% 0 0.00%
25 3566 4.44% 3303 4.30% 3414 4.74% 446 4.40% 150 15.96% 667384 5.32% 0 0.00% 0 0.00%
26 3431 4.27% 3218 4.19% 3354 4.66% 293 2.89% 91 9.68% 177272 1.41% 0 0.00% 0 0.00%
27 2849 3.55% 2666 3.47% 2745 3.81% 297 2.93% 107 11.38% 175005 1.39% 0 0.00% 0 0.00%
28 3480 4.34% 3305 4.31% 3405 4.73% 323 3.19% 146 15.53% 79679 0.63% 0 0.00% 0 0.00%
29 2064 2.57% 1989 2.59% 1976 2.75% 334 3.30% 143 15.21% 75947 0.60% 0 0.00% 0 0.00%
30 3478 4.33% 3307 4.31% 3184 4.42% 387 3.82% 158 16.81% 856732 6.82% 0 0.00% 0 0.00%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 112 3385 4.22% 109 3280 4.27% 98 2964 4.12% 28554 856633 6.82% 0 0 0.00% 0 0 0.00%
1 124 3743 4.66% 119 3598 4.69% 109 3270 4.54% 13101 393028 3.13% 0 0 0.00% 0 0 0.00%
2 89 2692 3.35% 86 2600 3.39% 84 2545 3.54% 5003 150085 1.20% 0 0 0.00% 0 0 0.00%
3 108 3258 4.06% 105 3175 4.14% 89 2671 3.71% 18395 551839 4.40% 0 0 0.00% 0 0 0.00%
4 108 3268 4.07% 104 3125 4.07% 103 3119 4.33% 6977 209303 1.67% 0 0 0.00% 0 0 0.00%
5 135 4064 5.06% 129 3891 5.07% 131 3935 5.47% 7618 228526 1.82% 0 0 0.00% 0 0 0.00%
6 137 4137 5.15% 132 3974 5.18% 133 4000 5.56% 11724 351721 2.80% 0 0 0.00% 0 0 0.00%
7 111 3339 4.16% 102 3076 4.01% 107 3234 4.49% 5736 172069 1.37% 0 0 0.00% 0 0 0.00%
8 93 2800 3.49% 87 2617 3.41% 89 2674 3.71% 10070 302115 2.41% 0 0 0.00% 0 0 0.00%
9 92 2778 3.46% 87 2612 3.40% 88 2645 3.67% 11850 355505 2.83% 0 0 0.00% 0 0 0.00%
10 109 3276 4.08% 104 3148 4.10% 104 3140 4.36% 9530 285911 2.28% 0 0 0.00% 0 0 0.00%
11 116 3507 4.37% 107 3220 4.19% 111 3356 4.66% 7183 215488 1.72% 0 0 0.00% 0 0 0.00%
12 94 2833 3.53% 89 2688 3.50% 90 2723 3.78% 6730 201898 1.61% 0 0 0.00% 0 0 0.00%
13 110 3302 4.11% 105 3153 4.11% 94 2848 3.96% 21496 644882 5.14% 0 0 0.00% 0 0 0.00%
14 117 3518 4.38% 112 3381 4.40% 109 3287 4.57% 16272 488168 3.89% 0 0 0.00% 0 0 0.00%
15 125 3761 4.69% 121 3655 4.76% 97 2934 4.08% 67068 2012030 16.03% 0 0 0.00% 0 0 0.00%
16 128 3841 4.78% 122 3669 4.78% 101 3030 4.21% 25082 752469 5.99% 0 0 0.00% 0 0 0.00%
17 143 4291 5.35% 136 4093 5.33% 109 3296 4.58% 29835 895059 7.13% 0 0 0.00% 0 0 0.00%
18 113 3407 4.24% 109 3297 4.30% 102 3076 4.27% 28746 862384 6.87% 0 0 0.00% 0 0 0.00%
19 95 2876 3.58% 91 2744 3.57% 86 2606 3.62% 14059 421766 3.36% 0 0 0.00% 0 0 0.00%
20 94 2823 3.52% 91 2733 3.56% 87 2632 3.66% 10838 325145 2.59% 0 0 0.00% 0 0 0.00%
21 88 2669 3.32% 84 2534 3.30% 83 2514 3.49% 8213 246403 1.96% 0 0 0.00% 0 0 0.00%
22 110 3302 4.11% 106 3209 4.18% 90 2704 3.76% 26191 785725 6.26% 0 0 0.00% 0 0 0.00%
23 113 3404 4.24% 109 3290 4.29% 92 2781 3.86% 28196 845892 6.74% 0 0 0.00% 0 0 0.00%

Top 30 of 16402 Total URLs
# Hits kB F kB In kB Out URL
1 31760 39.56% 209428 1.67% 0 0.00% 0 0.00% /webalizer/
2 5579 6.95% 392142 3.12% 0 0.00% 0 0.00% /webalizer/usage_201501.html
3 4142 5.16% 302965 2.41% 0 0.00% 0 0.00% /webalizer/usage_201506.html
4 4002 4.99% 274136 2.18% 0 0.00% 0 0.00% /webalizer/usage_201409.html
5 3021 3.76% 4727 0.04% 0 0.00% 0 0.00% /
6 1136 1.42% 91573 0.73% 0 0.00% 0 0.00% /webalizer/usage_201608.html
7 588 0.73% 39926 0.32% 0 0.00% 0 0.00% /webalizer/usage_201609.html
8 198 0.25% 12750 0.10% 0 0.00% 0 0.00% /webalizer/usage_201701.html
9 183 0.23% 1783 0.01% 0 0.00% 0 0.00% /webalizer/usage_201703.html
10 71 0.09% 94 0.00% 0 0.00% 0 0.00% /CII/2012_13/s2/
11 71 0.09% 597 0.00% 0 0.00% 0 0.00% /webalizer/usage_201704.html
12 51 0.06% 35 0.00% 0 0.00% 0 0.00% /EIM2013/JPimentel/
13 42 0.05% 29 0.00% 0 0.00% 0 0.00% /EIM2013/
14 41 0.05% 2411 0.02% 0 0.00% 0 0.00% /webalizer/usage_201305.html
15 40 0.05% 30 0.00% 0 0.00% 0 0.00% /testes/
16 36 0.04% 24 0.00% 0 0.00% 0 0.00% /CI/
17 33 0.04% 22 0.00% 0 0.00% 0 0.00% /AL/
18 27 0.03% 18 0.00% 0 0.00% 0 0.00% /CII/
19 27 0.03% 18 0.00% 0 0.00% 0 0.00% /EIM2013/CCaleiro/
20 26 0.03% 17 0.00% 0 0.00% 0 0.00% /EIM2013/AMoura/
21 25 0.03% 51 0.00% 0 0.00% 0 0.00% /AL/2012_13/s1/aulaT01/
22 23 0.03% 15 0.00% 0 0.00% 0 0.00% /AL/2012_13/
23 21 0.03% 14 0.00% 0 0.00% 0 0.00% /ACED/
24 21 0.03% 14 0.00% 0 0.00% 0 0.00% /CI/2012_13/
25 19 0.02% 37 0.00% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT04/
26 19 0.02% 13 0.00% 0 0.00% 0 0.00% /CI/2012_13/s1/P/
27 18 0.02% 36 0.00% 0 0.00% 0 0.00% /CI/2012_13/s1/aulaT01b/
28 18 0.02% 43 0.00% 0 0.00% 0 0.00% /EIM2013/JPimentel/parte1/
29 17 0.02% 32 0.00% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT01/
30 17 0.02% 38 0.00% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT01/

Top 10 of 16402 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13 0.02% 1190799 9.49% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT04/openeya.flv
2 7 0.01% 736035 5.86% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT16/openeya.flv
3 5 0.01% 443704 3.53% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT22/openeya.flv
4 5579 6.95% 392142 3.12% 0 0.00% 0 0.00% /webalizer/usage_201501.html
5 8 0.01% 388107 3.09% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT06/openeya.flv
6 4 0.00% 307979 2.45% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT26/openeya.flv
7 4142 5.16% 302965 2.41% 0 0.00% 0 0.00% /webalizer/usage_201506.html
8 5 0.01% 289316 2.30% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT05/openeya.flv
9 6 0.01% 279521 2.23% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT21/openeya.flv
10 4002 4.99% 274136 2.18% 0 0.00% 0 0.00% /webalizer/usage_201409.html

Top 10 of 3094 Total Entry Pages
# Hits Visits URL
1 31760 39.56% 1438 14.46% /webalizer/
2 3021 3.76% 1196 12.03% /
3 4142 5.16% 1059 10.65% /webalizer/usage_201506.html
4 5579 6.95% 581 5.84% /webalizer/usage_201501.html
5 1136 1.42% 339 3.41% /webalizer/usage_201608.html
6 588 0.73% 149 1.50% /webalizer/usage_201609.html
7 71 0.09% 39 0.39% /webalizer/usage_201704.html
8 51 0.06% 38 0.38% /EIM2013/JPimentel/
9 71 0.09% 32 0.32% /CII/2012_13/s2/
10 42 0.05% 30 0.30% /EIM2013/

Top 10 of 3100 Total Exit Pages
# Hits Visits URL
1 31760 39.56% 1413 14.19% /webalizer/
2 3021 3.76% 1204 12.09% /
3 4002 4.99% 914 9.18% /webalizer/usage_201409.html
4 5579 6.95% 599 6.01% /webalizer/usage_201501.html
5 1136 1.42% 341 3.42% /webalizer/usage_201608.html
6 4142 5.16% 152 1.53% /webalizer/usage_201506.html
7 588 0.73% 150 1.51% /webalizer/usage_201609.html
8 71 0.09% 43 0.43% /webalizer/usage_201704.html
9 71 0.09% 36 0.36% /CII/2012_13/s2/
10 51 0.06% 36 0.36% /EIM2013/JPimentel/

Top 30 of 940 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15343 19.11% 13218 17.22% 26748 0.21% 0 0.00% 0 0.00% 260 2.57% 195.88.16.114
2 4910 6.12% 4910 6.40% 340471 2.71% 0 0.00% 0 0.00% 573 5.66% 46.161.9.18
3 4565 5.69% 4565 5.95% 42550 0.34% 0 0.00% 0 0.00% 8 0.08% 139.59.160.151
4 4260 5.31% 4260 5.55% 43574 0.35% 0 0.00% 0 0.00% 4 0.04% 178.159.37.81
5 3653 4.55% 3652 4.76% 252260 2.01% 0 0.00% 0 0.00% 415 4.10% 178.137.84.38
6 3243 4.04% 3237 4.22% 2451 0.02% 0 0.00% 0 0.00% 1 0.01% 88.198.158.233
7 3068 3.82% 3068 4.00% 212454 1.69% 0 0.00% 0 0.00% 340 3.36% 46.161.9.3
8 2686 3.35% 2675 3.48% 5546 0.04% 0 0.00% 0 0.00% 261 2.58% 66.249.66.162
9 2595 3.23% 2595 3.38% 24159 0.19% 0 0.00% 0 0.00% 3 0.03% 159.203.94.32
10 2244 2.80% 2225 2.90% 1663152 13.25% 0 0.00% 0 0.00% 2 0.02% 5.249.105.60
11 1312 1.63% 1297 1.69% 23262 0.19% 0 0.00% 0 0.00% 253 2.50% 66.249.66.166
12 1275 1.59% 1275 1.66% 47136 0.38% 0 0.00% 0 0.00% 150 1.48% 195.22.126.190
13 1134 1.41% 1113 1.45% 22109 0.18% 0 0.00% 0 0.00% 273 2.70% 66.249.66.168
14 1125 1.40% 1125 1.47% 57357 0.46% 0 0.00% 0 0.00% 188 1.86% 195.22.126.193
15 1058 1.32% 1058 1.38% 9809 0.08% 0 0.00% 0 0.00% 15 0.15% 78.156.253.70
16 985 1.23% 985 1.28% 9376 0.07% 0 0.00% 0 0.00% 55 0.54% 87.255.94.119
17 806 1.00% 806 1.05% 8171 0.07% 0 0.00% 0 0.00% 71 0.70% 176.8.88.160
18 804 1.00% 802 1.04% 432 0.00% 0 0.00% 0 0.00% 2 0.02% 77.66.1.97
19 669 0.83% 664 0.87% 1294 0.01% 0 0.00% 0 0.00% 33 0.33% 188.166.17.122
20 653 0.81% 649 0.85% 471220 3.75% 0 0.00% 0 0.00% 2 0.02% 84.91.183.93
21 623 0.78% 623 0.81% 5741 0.05% 0 0.00% 0 0.00% 2 0.02% 139.59.178.40
22 618 0.77% 617 0.80% 1237713 9.86% 0 0.00% 0 0.00% 1 0.01% 95.172.161.71
23 612 0.76% 558 0.73% 1558 0.01% 0 0.00% 0 0.00% 36 0.36% 141.8.142.190
24 568 0.71% 568 0.74% 5809 0.05% 0 0.00% 0 0.00% 22 0.22% 104.200.153.100
25 549 0.68% 548 0.71% 37877 0.30% 0 0.00% 0 0.00% 2 0.02% 46.118.120.91
26 544 0.68% 544 0.71% 37553 0.30% 0 0.00% 0 0.00% 54 0.53% 178.137.166.206
27 525 0.65% 524 0.68% 209283 1.67% 0 0.00% 0 0.00% 1 0.01% 94.62.65.225
28 489 0.61% 489 0.64% 2395 0.02% 0 0.00% 0 0.00% 23 0.23% 66.249.75.25
29 480 0.60% 451 0.59% 59 0.00% 0 0.00% 0 0.00% 20 0.20% 195.82.144.213
30 446 0.56% 436 0.57% 560138 4.46% 0 0.00% 0 0.00% 138 1.36% 66.249.66.236

Top 10 of 940 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2244 2.80% 2225 2.90% 1663152 13.25% 0 0.00% 0 0.00% 2 0.02% 5.249.105.60
2 116 0.14% 116 0.15% 1428686 11.38% 0 0.00% 0 0.00% 9 0.09% 85.247.95.105
3 618 0.77% 617 0.80% 1237713 9.86% 0 0.00% 0 0.00% 1 0.01% 95.172.161.71
4 446 0.56% 436 0.57% 560138 4.46% 0 0.00% 0 0.00% 138 1.36% 66.249.66.236
5 362 0.45% 348 0.45% 513495 4.09% 0 0.00% 0 0.00% 137 1.35% 66.249.66.240
6 653 0.81% 649 0.85% 471220 3.75% 0 0.00% 0 0.00% 2 0.02% 84.91.183.93
7 175 0.22% 174 0.23% 442368 3.52% 0 0.00% 0 0.00% 2 0.02% 81.193.76.249
8 347 0.43% 338 0.44% 423392 3.37% 0 0.00% 0 0.00% 145 1.43% 66.249.66.244
9 4910 6.12% 4910 6.40% 340471 2.71% 0 0.00% 0 0.00% 573 5.66% 46.161.9.18
10 387 0.48% 386 0.50% 303254 2.42% 0 0.00% 0 0.00% 2 0.02% 94.63.175.142

Top 30 of 5356 Total Referrers
# Hits Referrer
1 36971 46.06% - (Direct Request)
2 1028 1.28% https://touryour.ru/
3 900 1.12% http://\xec\xee\xe4\xfb-\xec\xe8\xf0\xe0-\xf2\xe0\xed\xea\xee\xe2.\xf0\xf4/sborki-modov-modpaki/48-modpak-dzhova-918-world-of-tanks.html
4 896 1.12% http://1onlinepharmacy.accountant
5 878 1.09% http://\xec\xee\xe4\xfb-\xec\xe8\xf0\xe0-\xf2\xe0\xed\xea\xee\xe2.\xf0\xf4/chity/49-skachat-wotspeak-dlya-world-of-tanks-0918.html
6 824 1.03% http://fluoxetine-prozac.com
7 742 0.92% http://phenom-tour.ru/zabavno/vidy-stenovyx-materialov.html
8 640 0.80% http://canadian-trustpharmacy.com
9 592 0.74% http://slimex365.com
10 560 0.70% http://onlinepharmacy-ca.com
11 540 0.67% http://365levitra.com
12 535 0.67% http://nvp-techno.ru/gadjetu/chto-takoe-avtobetononasos.html
13 530 0.66% http://newporno.xyz/
14 528 0.66% http://getporno.xyz/
15 508 0.63% http://viagratrialfree.bid
16 496 0.62% http://online365pharmacy.com
17 450 0.56% https://tatspecodejda.ru
18 449 0.56% https://zapravka-kartridjey-kazan.ru
19 405 0.50% http://gala3d.ru/stati-i-novosti/kak-vybpat-ghb-yctanovky.html
20 400 0.50% http://kinozor.net
21 398 0.50% http://cialisuscoupon.accountant
22 398 0.50% http://samorazvite.ru/ob-ustanovkax-gorizontalnogo-napravlennogo-bureniya/
23 396 0.49% http://deltasone365.bid
24 389 0.48% http://svet19.ru/shou-biznes/gnb-yctanovki.html
25 380 0.47% http://nyzbuyviagraonline.bid
26 380 0.47% http://yo-robot.ru/kak-ppavilyno-vbpaty-obopydovanie-dlya-ghb.html
27 367 0.46% http://gnb-oborudovanie.ru
28 360 0.45% http://smpbuycialisonline.cricket
29 344 0.43% http://hcv-forum.ru
30 344 0.43% http://rem-avangard.ru

Top 15 of 215 Total User Agents
# Hits User Agent
1 16031 19.97% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 10229 12.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 4827 6.01% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 3910 4.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
5 3243 4.04% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 1232 1.53% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 1194 1.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 1003 1.25% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
9 1002 1.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 1002 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
11 997 1.24% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 996 1.24% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 992 1.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 989 1.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 989 1.23% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for April 2017

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 80274 100.00% 76781 100.02% 12554043 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23