Usage statistics for media-openeya.math.tecnico.ulisboa.pt

Summary Period: February 2017
Generated 01-Mar-2017 07:56 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 101978
Total Files 98661
Total Pages 86647
Total Visits 9851
Total kB Files 13951760
Total kB In 0
Total kB Out 0
Total Unique Sites 2030
Total Unique URLs 28109
Total Unique Referrers 11106
Total Unique User Agents 425
. Avg Max
Hits per Hour 151 1026
Hits per Day 3642 8251
Files per Day 3523 8038
Pages per Day 3094 7127
Sites per Day 72 347
Visits per Day 351 906
kB Files per Day 498277 1753266
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.75% 98661
Code 206 - Partial Content 0.05% 49
Code 301 - Moved Permanently 0.03% 26
Code 302 - Found 0.13% 137
Code 304 - Not Modified 0.26% 265
Code 403 - Forbidden 1.79% 1830
Code 404 - Not Found 0.99% 1010

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4001 3.92% 3785 3.84% 3893 4.49% 273 2.77% 139 6.85% 195745 1.40% 0 0.00% 0 0.00%
2 3703 3.63% 3628 3.68% 3595 4.15% 329 3.34% 163 8.03% 443960 3.18% 0 0.00% 0 0.00%
3 7586 7.44% 7450 7.55% 7127 8.23% 394 4.00% 183 9.01% 689488 4.94% 0 0.00% 0 0.00%
4 3986 3.91% 3863 3.92% 3686 4.25% 627 6.36% 315 15.52% 612333 4.39% 0 0.00% 0 0.00%
5 7177 7.04% 7077 7.17% 6890 7.95% 515 5.23% 269 13.25% 487542 3.49% 0 0.00% 0 0.00%
6 3176 3.11% 3092 3.13% 2884 3.33% 400 4.06% 236 11.63% 634607 4.55% 0 0.00% 0 0.00%
7 5331 5.23% 5180 5.25% 5007 5.78% 258 2.62% 131 6.45% 1071450 7.68% 0 0.00% 0 0.00%
8 1608 1.58% 1534 1.55% 1580 1.82% 245 2.49% 120 5.91% 64856 0.46% 0 0.00% 0 0.00%
9 3664 3.59% 3615 3.66% 3450 3.98% 906 9.20% 321 15.81% 309602 2.22% 0 0.00% 0 0.00%
10 2984 2.93% 2957 3.00% 2518 2.91% 628 6.37% 305 15.02% 280258 2.01% 0 0.00% 0 0.00%
11 977 0.96% 962 0.98% 899 1.04% 171 1.74% 79 3.89% 258632 1.85% 0 0.00% 0 0.00%
12 1703 1.67% 1653 1.68% 1257 1.45% 220 2.23% 93 4.58% 582044 4.17% 0 0.00% 0 0.00%
13 1341 1.31% 1312 1.33% 1060 1.22% 215 2.18% 114 5.62% 165797 1.19% 0 0.00% 0 0.00%
14 1827 1.79% 1758 1.78% 1546 1.78% 312 3.17% 168 8.28% 331323 2.37% 0 0.00% 0 0.00%
15 2679 2.63% 2596 2.63% 2620 3.02% 688 6.98% 308 15.17% 55947 0.40% 0 0.00% 0 0.00%
16 2967 2.91% 2886 2.93% 2893 3.34% 233 2.37% 121 5.96% 187935 1.35% 0 0.00% 0 0.00%
17 2068 2.03% 1754 1.78% 1889 2.18% 216 2.19% 95 4.68% 537172 3.85% 0 0.00% 0 0.00%
18 579 0.57% 553 0.56% 565 0.65% 84 0.85% 38 1.87% 19543 0.14% 0 0.00% 0 0.00%
19 6548 6.42% 6329 6.41% 3917 4.52% 449 4.56% 347 17.09% 1491597 10.69% 0 0.00% 0 0.00%
20 4076 4.00% 3950 4.00% 2911 3.36% 212 2.15% 68 3.35% 828963 5.94% 0 0.00% 0 0.00%
21 3054 2.99% 2926 2.97% 2645 3.05% 244 2.48% 110 5.42% 216783 1.55% 0 0.00% 0 0.00%
22 3118 3.06% 2919 2.96% 3064 3.54% 320 3.25% 170 8.37% 53120 0.38% 0 0.00% 0 0.00%
23 3000 2.94% 2842 2.88% 2908 3.36% 472 4.79% 242 11.92% 139751 1.00% 0 0.00% 0 0.00%
24 7912 7.76% 7723 7.83% 4573 5.28% 317 3.22% 185 9.11% 1596639 11.44% 0 0.00% 0 0.00%
25 2175 2.13% 2055 2.08% 2119 2.45% 304 3.09% 141 6.95% 262803 1.88% 0 0.00% 0 0.00%
26 3476 3.41% 3368 3.41% 3414 3.94% 238 2.42% 134 6.60% 255111 1.83% 0 0.00% 0 0.00%
27 8251 8.09% 8038 8.15% 5042 5.82% 268 2.72% 101 4.98% 1753266 12.57% 0 0.00% 0 0.00%
28 3011 2.95% 2856 2.89% 2695 3.11% 387 3.93% 115 5.67% 425493 3.05% 0 0.00% 0 0.00%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 155 4341 4.26% 149 4196 4.25% 135 3793 4.38% 25442 712380 5.11% 0 0 0.00% 0 0 0.00%
1 122 3418 3.35% 119 3340 3.39% 109 3055 3.53% 7059 197656 1.42% 0 0 0.00% 0 0 0.00%
2 131 3678 3.61% 127 3572 3.62% 103 2884 3.33% 21418 599716 4.30% 0 0 0.00% 0 0 0.00%
3 106 2968 2.91% 101 2842 2.88% 97 2725 3.14% 10960 306877 2.20% 0 0 0.00% 0 0 0.00%
4 105 2964 2.91% 102 2881 2.92% 103 2906 3.35% 3796 106296 0.76% 0 0 0.00% 0 0 0.00%
5 104 2922 2.87% 100 2809 2.85% 102 2868 3.31% 4036 113000 0.81% 0 0 0.00% 0 0 0.00%
6 102 2876 2.82% 100 2824 2.86% 100 2807 3.24% 7336 205420 1.47% 0 0 0.00% 0 0 0.00%
7 116 3253 3.19% 112 3146 3.19% 114 3207 3.70% 3912 109536 0.79% 0 0 0.00% 0 0 0.00%
8 148 4170 4.09% 142 3995 4.05% 139 3896 4.50% 8631 241654 1.73% 0 0 0.00% 0 0 0.00%
9 142 3986 3.91% 137 3859 3.91% 129 3634 4.19% 9988 279651 2.00% 0 0 0.00% 0 0 0.00%
10 145 4085 4.01% 141 3968 4.02% 133 3731 4.31% 7419 207738 1.49% 0 0 0.00% 0 0 0.00%
11 152 4265 4.18% 147 4116 4.17% 133 3739 4.32% 9295 260261 1.87% 0 0 0.00% 0 0 0.00%
12 137 3852 3.78% 132 3700 3.75% 114 3205 3.70% 11946 334487 2.40% 0 0 0.00% 0 0 0.00%
13 138 3871 3.80% 133 3744 3.79% 114 3207 3.70% 15393 431017 3.09% 0 0 0.00% 0 0 0.00%
14 164 4600 4.51% 157 4420 4.48% 139 3917 4.52% 24061 673715 4.83% 0 0 0.00% 0 0 0.00%
15 156 4384 4.30% 151 4241 4.30% 127 3557 4.11% 34719 972145 6.97% 0 0 0.00% 0 0 0.00%
16 163 4582 4.49% 158 4437 4.50% 133 3748 4.33% 25832 723309 5.18% 0 0 0.00% 0 0 0.00%
17 222 6225 6.10% 218 6113 6.20% 157 4408 5.09% 49742 1392765 9.98% 0 0 0.00% 0 0 0.00%
18 227 6381 6.26% 223 6257 6.34% 171 4793 5.53% 45102 1262846 9.05% 0 0 0.00% 0 0 0.00%
19 193 5415 5.31% 188 5277 5.35% 152 4282 4.94% 37828 1059191 7.59% 0 0 0.00% 0 0 0.00%
20 165 4642 4.55% 160 4485 4.55% 135 3785 4.37% 28602 800868 5.74% 0 0 0.00% 0 0 0.00%
21 173 4866 4.77% 159 4461 4.52% 147 4132 4.77% 14861 416099 2.98% 0 0 0.00% 0 0 0.00%
22 173 4860 4.77% 168 4714 4.78% 143 4028 4.65% 34563 967775 6.94% 0 0 0.00% 0 0 0.00%
23 191 5374 5.27% 188 5264 5.34% 155 4340 5.01% 56334 1577357 11.31% 0 0 0.00% 0 0 0.00%

Top 30 of 28109 Total URLs
# Hits kB F kB In kB Out URL
1 20971 20.56% 107950 0.77% 0 0.00% 0 0.00% /webalizer/
2 12450 12.21% 23570 0.17% 0 0.00% 0 0.00% /
3 7640 7.49% 542960 3.89% 0 0.00% 0 0.00% /webalizer/usage_201608.html
4 5659 5.55% 407757 2.92% 0 0.00% 0 0.00% /webalizer/usage_201506.html
5 5521 5.41% 378972 2.72% 0 0.00% 0 0.00% /webalizer/usage_201409.html
6 4212 4.13% 294253 2.11% 0 0.00% 0 0.00% /webalizer/usage_201501.html
7 210 0.21% 22031 0.16% 0 0.00% 0 0.00% /webalizer/usage_201305.html
8 181 0.18% 6299 0.05% 0 0.00% 0 0.00% /webalizer/usage_201701.html
9 133 0.13% 417 0.00% 0 0.00% 0 0.00% /CII/2012_13/s2/
10 99 0.10% 3474 0.02% 0 0.00% 0 0.00% /webalizer/usage_201702.html
11 60 0.06% 47 0.00% 0 0.00% 0 0.00% /CI/
12 58 0.06% 46 0.00% 0 0.00% 0 0.00% /CII/
13 55 0.05% 44 0.00% 0 0.00% 0 0.00% /AL/
14 49 0.05% 70 0.00% 0 0.00% 0 0.00% /testes/
15 47 0.05% 39 0.00% 0 0.00% 0 0.00% /ACED/
16 44 0.04% 45 0.00% 0 0.00% 0 0.00% /EIM2013/
17 42 0.04% 38 0.00% 0 0.00% 0 0.00% /CII/2012_13/
18 30 0.03% 28 0.00% 0 0.00% 0 0.00% /AL/2012_13/
19 26 0.03% 26 0.00% 0 0.00% 0 0.00% /ACED/2012_13/
20 25 0.02% 29 0.00% 0 0.00% 0 0.00% /EIM2013/JPimentel/
21 21 0.02% 26 0.00% 0 0.00% 0 0.00% /EIM2013/CCaleiro/
22 20 0.02% 2376 0.02% 0 0.00% 0 0.00% /webalizer/usage_201604.html
23 19 0.02% 21 0.00% 0 0.00% 0 0.00% /CI/2012_13/
24 19 0.02% 25 0.00% 0 0.00% 0 0.00% /EIM2013/AMoura/
25 17 0.02% 39 0.00% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT01/
26 15 0.01% 37 0.00% 0 0.00% 0 0.00% /AL/2012_13/s1/aulaT01/
27 15 0.01% 39 0.00% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT01/
28 14 0.01% 12 0.00% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT01/Slide0.html
29 14 0.01% 12 0.00% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT01/Slide0.html
30 14 0.01% 938 0.01% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT01/openeya.swf

Top 10 of 28109 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9 0.01% 726091 5.20% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT02/openeya.flv
2 7640 7.49% 542960 3.89% 0 0.00% 0 0.00% /webalizer/usage_201608.html
3 10 0.01% 495208 3.55% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT01/openeya.flv
4 4 0.00% 431611 3.09% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT11/openeya.flv
5 5659 5.55% 407757 2.92% 0 0.00% 0 0.00% /webalizer/usage_201506.html
6 6 0.01% 379426 2.72% 0 0.00% 0 0.00% /CI/2012_13/s1/aulaT01/openeya.flv
7 5521 5.41% 378972 2.72% 0 0.00% 0 0.00% /webalizer/usage_201409.html
8 6 0.01% 367913 2.64% 0 0.00% 0 0.00% /CI/2012_13/s1/aulaT23/openeya.flv
9 6 0.01% 360099 2.58% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT08/openeya.flv
10 7 0.01% 358193 2.57% 0 0.00% 0 0.00% /CI/2012_13/s1/aulaT02/openeya.flv

Top 10 of 1399 Total Entry Pages
# Hits Visits URL
1 12450 12.21% 4155 42.54% /
2 20971 20.56% 1624 16.63% /webalizer/
3 7640 7.49% 845 8.65% /webalizer/usage_201608.html
4 5659 5.55% 830 8.50% /webalizer/usage_201506.html
5 210 0.21% 141 1.44% /webalizer/usage_201305.html
6 181 0.18% 125 1.28% /webalizer/usage_201701.html
7 4212 4.13% 120 1.23% /webalizer/usage_201501.html
8 99 0.10% 65 0.67% /webalizer/usage_201702.html
9 133 0.13% 60 0.61% /CII/2012_13/s2/
10 5521 5.41% 30 0.31% /webalizer/usage_201409.html

Top 10 of 1428 Total Exit Pages
# Hits Visits URL
1 12450 12.21% 4137 42.34% /
2 20971 20.56% 1618 16.56% /webalizer/
3 7640 7.49% 849 8.69% /webalizer/usage_201608.html
4 5521 5.41% 706 7.23% /webalizer/usage_201409.html
5 5659 5.55% 151 1.55% /webalizer/usage_201506.html
6 210 0.21% 142 1.45% /webalizer/usage_201305.html
7 181 0.18% 125 1.28% /webalizer/usage_201701.html
8 4212 4.13% 117 1.20% /webalizer/usage_201501.html
9 99 0.10% 66 0.68% /webalizer/usage_201702.html
10 133 0.13% 62 0.63% /CII/2012_13/s2/

Top 30 of 2030 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17994 17.64% 17696 17.94% 4676292 33.52% 0 0.00% 0 0.00% 4 0.04% 193.136.192.149
2 13574 13.31% 11855 12.02% 23852 0.17% 0 0.00% 0 0.00% 424 4.30% 195.88.16.114
3 12000 11.77% 11992 12.15% 10272 0.07% 0 0.00% 0 0.00% 4 0.04% 139.18.2.68
4 9502 9.32% 9502 9.63% 658755 4.72% 0 0.00% 0 0.00% 594 6.03% 46.161.9.18
5 5170 5.07% 5170 5.24% 10603 0.08% 0 0.00% 0 0.00% 12 0.12% 178.49.154.36
6 4315 4.23% 4315 4.37% 297289 2.13% 0 0.00% 0 0.00% 19 0.19% 37.25.118.242
7 2902 2.85% 2902 2.94% 76925 0.55% 0 0.00% 0 0.00% 230 2.33% 195.22.126.193
8 2684 2.63% 2684 2.72% 147246 1.06% 0 0.00% 0 0.00% 365 3.71% 195.22.126.190
9 2356 2.31% 2268 2.30% 3849 0.03% 0 0.00% 0 0.00% 134 1.36% 141.8.142.190
10 2148 2.11% 2148 2.18% 20045 0.14% 0 0.00% 0 0.00% 5 0.05% 188.166.156.42
11 1936 1.90% 1936 1.96% 133847 0.96% 0 0.00% 0 0.00% 30 0.30% 134.249.51.136
12 1828 1.79% 1828 1.85% 126282 0.91% 0 0.00% 0 0.00% 21 0.21% 37.115.184.58
13 1520 1.49% 1520 1.54% 105279 0.75% 0 0.00% 0 0.00% 116 1.18% 46.161.9.3
14 1438 1.41% 1431 1.45% 1002628 7.19% 0 0.00% 0 0.00% 5 0.05% 2.82.74.200
15 1136 1.11% 1124 1.14% 1842167 13.20% 0 0.00% 0 0.00% 22 0.22% 84.90.88.208
16 876 0.86% 876 0.89% 1830 0.01% 0 0.00% 0 0.00% 3 0.03% 212.109.201.73
17 765 0.75% 655 0.66% 529 0.00% 0 0.00% 0 0.00% 42 0.43% 46.48.13.161
18 709 0.70% 708 0.72% 165275 1.18% 0 0.00% 0 0.00% 2 0.02% 85.240.251.13
19 556 0.55% 556 0.56% 5180 0.04% 0 0.00% 0 0.00% 2 0.02% 139.59.178.40
20 488 0.48% 446 0.45% 61 0.00% 0 0.00% 0 0.00% 22 0.22% 195.82.144.213
21 485 0.48% 485 0.49% 986 0.01% 0 0.00% 0 0.00% 10 0.10% 37.140.65.234
22 445 0.44% 445 0.45% 4140 0.03% 0 0.00% 0 0.00% 1 0.01% 95.85.41.17
23 428 0.42% 426 0.43% 268435 1.92% 0 0.00% 0 0.00% 4 0.04% 2.82.201.158
24 412 0.40% 412 0.42% 4214 0.03% 0 0.00% 0 0.00% 39 0.40% 209.95.50.50
25 327 0.32% 326 0.33% 107809 0.77% 0 0.00% 0 0.00% 1 0.01% 95.136.79.206
26 324 0.32% 324 0.33% 664 0.00% 0 0.00% 0 0.00% 108 1.10% 80.237.119.109
27 289 0.28% 14 0.01% 81 0.00% 0 0.00% 0 0.00% 15 0.15% 106.120.173.141
28 258 0.25% 256 0.26% 74202 0.53% 0 0.00% 0 0.00% 70 0.71% 66.249.64.25
29 233 0.23% 222 0.23% 2620 0.02% 0 0.00% 0 0.00% 64 0.65% 66.249.64.22
30 230 0.23% 209 0.21% 390 0.00% 0 0.00% 0 0.00% 86 0.87% 141.8.142.156

Top 10 of 2030 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17994 17.64% 17696 17.94% 4676292 33.52% 0 0.00% 0 0.00% 4 0.04% 193.136.192.149
2 1136 1.11% 1124 1.14% 1842167 13.20% 0 0.00% 0 0.00% 22 0.22% 84.90.88.208
3 1438 1.41% 1431 1.45% 1002628 7.19% 0 0.00% 0 0.00% 5 0.05% 2.82.74.200
4 9502 9.32% 9502 9.63% 658755 4.72% 0 0.00% 0 0.00% 594 6.03% 46.161.9.18
5 4315 4.23% 4315 4.37% 297289 2.13% 0 0.00% 0 0.00% 19 0.19% 37.25.118.242
6 49 0.05% 44 0.04% 286565 2.05% 0 0.00% 0 0.00% 1 0.01% 176.78.177.229
7 428 0.42% 426 0.43% 268435 1.92% 0 0.00% 0 0.00% 4 0.04% 2.82.201.158
8 101 0.10% 101 0.10% 263904 1.89% 0 0.00% 0 0.00% 1 0.01% 85.244.93.57
9 229 0.22% 229 0.23% 243428 1.74% 0 0.00% 0 0.00% 1 0.01% 79.169.35.164
10 72 0.07% 71 0.07% 236248 1.69% 0 0.00% 0 0.00% 1 0.01% 79.169.241.183

Top 30 of 11106 Total Referrers
# Hits Referrer
1 14299 14.02% - (Direct Request)
2 3608 3.54% http://intimclub.net/
3 1168 1.15% http://cialis20mgbuy.bid
4 1128 1.11% http://viagrabuy.accountant
5 968 0.95% http://expertblog.info/
6 968 0.95% http://truebeauty.cc/
7 904 0.89% http://media-openeya.math.ist.utl.pt/CI/2012_13/s1/aulaT23/openeya.swf
8 876 0.86% http://allcatsnames.com
9 717 0.70% https://dental-kazan.ru
10 632 0.62% http://onlineuspharmacy.accountant
11 608 0.60% http://1onlinepharmacy.accountant
12 604 0.59% http://online-pharmacies.accountant
13 576 0.56% http://propecia1mg.club
14 556 0.55% http://lasix365.accountant
15 512 0.50% http://valtrex-valacyclovir.bid
16 504 0.49% http://prednisone365.accountant
17 504 0.49% http://prozac365.accountant
18 492 0.48% http://clomid365.accountant
19 481 0.47% https://audiojungle.net/item/christmas-piano/19056234/
20 432 0.42% http://viagra-free.win
21 408 0.40% http://dapoxetine.accountant
22 408 0.40% http://levitra-free.bid
23 376 0.37% http://cialisbuy.bid
24 368 0.36% http://cialis-free.top
25 368 0.36% http://media-openeya.math.ist.utl.pt/ACED/2012_13/s1/aulaT01/slides/index.html
26 364 0.36% http://valtrex365.accountant
27 359 0.35% http://priligy365.accountant
28 334 0.33% http://media-openeya.math.ist.utl.pt/ACED/2012_13/s1/aulaT01/
29 326 0.32% https://forward-hdd.ru
30 326 0.32% https://tsgnb.ru

Top 20 of 20 Total Search Strings
# Hits Search String
1 5 7.14% http://discoverybdsm.taart.ru/2706899-abb512f8b47eb2770785454a2d3dccd6
2 5 7.14% http://hdporncrafts.getax.ru/2680774-276bbc904f08dc38037cbbfc2294aa01
3 5 7.14% http://hdporndrive.drika.ru/2680770-07d18c01b379273182115b918ec340f7
4 5 7.14% http://newhorizonsex.sutteh.ru/2706917-920546cc0138c57053b00abf5e2b415a
5 5 7.14% http://renegadebdsm.tkspectr.ru/2706914-5ee3b0e729d9f07566510243b2a5bd81
6 5 7.14% http://ruspornassociates.aqwam.ru/2680780-847fe338e54f4fff03646feb92016c21
7 5 7.14% http://ruspornwinner.bditd.ru/2680784-dfb180f5133b723d9fd5cf7f1395e7bc
8 5 7.14% http://senatorbdsm.capitelweb.ru/2706916-010ee6fbd01b8bd328895225ffb625f2
9 5 7.14% http://specialtyrusporn.aqwam.ru/2680779-829757dcf9393c204803a46bef286706
10 5 7.14% http://xxlhop.taart.ru/2706875-07e36ca9b10165047d6277c29057d804
11 4 5.71% http://limebdsm.premiumgs.ru/2706921-92babaaed87561bf1adc3c871a4b0731
12 4 5.71% http://ruspornleaders.aqwam.ru/2680781-50b422afdc39d0a7d6c9eb319fa9b0be
13 2 2.86% http://bdsmeternal.capitelweb.ru/2706851-82be65a6e76de366cfb17d0e318d6fbd
14 2 2.86% http://britanniaxxl.iseestudio.ru/2706854-4001281c9e1c37984cfe29f22618963d
15 2 2.86% http://chertiktv.iseestudio.ru/2706909-887e98c7be6c26717b88531aa51c81ff
16 2 2.86% http://niftybdsm.sovaavto.ru/2706920-96379bad18bd8d275f2f640b3131abaf
17 1 1.43% http://jerutika.sutteh.ru/2706917-e09d84dc291d7183092a102881c2209a
18 1 1.43% http://parnjuhi.taart.ru/2706896-40111020d154935117cf4af61b18dc3d
19 1 1.43% http://porn.premiumgs.ru/2706914-f681de2d5ebd06c1ac646a2f6708d077
20 1 1.43% http://ruspornbuddy.bditd.ru/2680778-7c3a529ec22451d99af36a5bb7f194ce

Top 15 of 425 Total User Agents
# Hits User Agent
1 17994 17.64% Arquivo-web-crawler (compatible; heritrix/1.14.3 +http://arquivo.pt/faq-crawling)
2 13582 13.32% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 12000 11.77% Mozilla/5.0 (compatible; heritrix/3.3.0-SNAPSHOT-20160309-0050; UniLeipzigASV +http://corpora.informatik.uni-leipzig.de/crawl
4 3388 3.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 2750 2.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 1432 1.40% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
7 1213 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/602.4.8 (KHTML, like Gecko) Version/10.0.3 Safari/602.4.8
8 1193 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
9 1172 1.15% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
10 1169 1.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
11 1152 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
12 1145 1.12% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
13 1135 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 1133 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 1133 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for February 2017

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 101978 100.00% 98710 100.05% 13951760 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23