Usage statistics for media-openeya.math.tecnico.ulisboa.pt

Summary Period: January 2017
Generated 01-Feb-2017 07:50 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 102148
Total Files 98698
Total Pages 85901
Total Visits 9587
Total kB Files 21489187
Total kB In 0
Total kB Out 0
Total Unique Sites 1810
Total Unique URLs 19970
Total Unique Referrers 8272
Total Unique User Agents 334
. Avg Max
Hits per Hour 137 3523
Hits per Day 3295 9359
Files per Day 3183 9178
Pages per Day 2771 8527
Sites per Day 58 299
Visits per Day 309 607
kB Files per Day 693200 2743601
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.62% 98698
Code 206 - Partial Content 0.23% 238
Code 301 - Moved Permanently 0.03% 34
Code 302 - Found 0.17% 169
Code 304 - Not Modified 0.12% 120
Code 403 - Forbidden 2.26% 2304
Code 404 - Not Found 0.57% 585

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1855 1.82% 1838 1.86% 1694 1.97% 128 1.34% 65 3.59% 542890 2.53% 0 0.00% 0 0.00%
2 3587 3.51% 3464 3.51% 2766 3.22% 260 2.71% 152 8.40% 724461 3.37% 0 0.00% 0 0.00%
3 5106 5.00% 5006 5.07% 4082 4.75% 556 5.80% 299 16.52% 1238063 5.76% 0 0.00% 0 0.00%
4 3210 3.14% 3101 3.14% 2721 3.17% 340 3.55% 209 11.55% 1429382 6.65% 0 0.00% 0 0.00%
5 3418 3.35% 3293 3.34% 2369 2.76% 210 2.19% 93 5.14% 1013624 4.72% 0 0.00% 0 0.00%
6 2626 2.57% 2555 2.59% 2156 2.51% 204 2.13% 79 4.36% 1053260 4.90% 0 0.00% 0 0.00%
7 2411 2.36% 2268 2.30% 2123 2.47% 176 1.84% 79 4.36% 583408 2.71% 0 0.00% 0 0.00%
8 5718 5.60% 5343 5.41% 5058 5.89% 330 3.44% 212 11.71% 1200530 5.59% 0 0.00% 0 0.00%
9 2052 2.01% 1929 1.95% 2000 2.33% 190 1.98% 86 4.75% 90183 0.42% 0 0.00% 0 0.00%
10 1037 1.02% 1005 1.02% 1025 1.19% 63 0.66% 39 2.15% 41344 0.19% 0 0.00% 0 0.00%
11 2355 2.31% 2286 2.32% 2266 2.64% 191 1.99% 118 6.52% 63625 0.30% 0 0.00% 0 0.00%
12 2920 2.86% 2809 2.85% 2868 3.34% 349 3.64% 192 10.61% 90911 0.42% 0 0.00% 0 0.00%
13 4714 4.61% 4588 4.65% 4115 4.79% 607 6.33% 231 12.76% 421363 1.96% 0 0.00% 0 0.00%
14 3387 3.32% 3213 3.26% 3284 3.82% 587 6.12% 245 13.54% 213582 0.99% 0 0.00% 0 0.00%
15 2793 2.73% 2717 2.75% 2704 3.15% 454 4.74% 201 11.10% 113153 0.53% 0 0.00% 0 0.00%
16 2924 2.86% 2841 2.88% 2730 3.18% 228 2.38% 84 4.64% 395378 1.84% 0 0.00% 0 0.00%
17 2284 2.24% 2268 2.30% 2196 2.56% 343 3.58% 186 10.28% 248607 1.16% 0 0.00% 0 0.00%
18 1664 1.63% 1638 1.66% 1612 1.88% 370 3.86% 226 12.49% 67433 0.31% 0 0.00% 0 0.00%
19 4012 3.93% 3891 3.94% 2542 2.96% 545 5.68% 223 12.32% 1366240 6.36% 0 0.00% 0 0.00%
20 4373 4.28% 4274 4.33% 2527 2.94% 470 4.90% 212 11.71% 1839993 8.56% 0 0.00% 0 0.00%
21 1677 1.64% 1630 1.65% 1497 1.74% 166 1.73% 57 3.15% 490342 2.28% 0 0.00% 0 0.00%
22 1881 1.84% 1808 1.83% 1422 1.66% 179 1.87% 92 5.08% 580248 2.70% 0 0.00% 0 0.00%
23 2950 2.89% 2723 2.76% 2564 2.98% 184 1.92% 95 5.25% 336186 1.56% 0 0.00% 0 0.00%
24 2922 2.86% 2827 2.86% 2517 2.93% 321 3.35% 207 11.44% 820076 3.82% 0 0.00% 0 0.00%
25 1365 1.34% 1232 1.25% 1233 1.44% 330 3.44% 221 12.21% 156172 0.73% 0 0.00% 0 0.00%
26 2354 2.30% 2190 2.22% 1620 1.89% 301 3.14% 167 9.23% 733039 3.41% 0 0.00% 0 0.00%
27 3795 3.72% 3687 3.74% 2252 2.62% 283 2.95% 163 9.01% 1952241 9.08% 0 0.00% 0 0.00%
28 9359 9.16% 9178 9.30% 7322 8.52% 552 5.76% 205 11.33% 2743601 12.77% 0 0.00% 0 0.00%
29 2138 2.09% 2097 2.12% 1581 1.84% 130 1.36% 76 4.20% 350495 1.63% 0 0.00% 0 0.00%
30 8617 8.44% 8549 8.66% 8527 9.93% 259 2.70% 109 6.02% 298991 1.39% 0 0.00% 0 0.00%
31 2644 2.59% 2450 2.48% 2528 2.94% 379 3.95% 185 10.22% 290366 1.35% 0 0.00% 0 0.00%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 110 3429 3.36% 107 3320 3.36% 96 2983 3.47% 19782 613247 2.85% 0 0 0.00% 0 0 0.00%
1 101 3135 3.07% 97 3011 3.05% 91 2829 3.29% 10596 328488 1.53% 0 0 0.00% 0 0 0.00%
2 98 3061 3.00% 93 2902 2.94% 88 2753 3.20% 9415 291875 1.36% 0 0 0.00% 0 0 0.00%
3 121 3768 3.69% 118 3664 3.71% 110 3434 4.00% 8574 265806 1.24% 0 0 0.00% 0 0 0.00%
4 104 3252 3.18% 102 3166 3.21% 95 2958 3.44% 4809 149088 0.69% 0 0 0.00% 0 0 0.00%
5 85 2652 2.60% 82 2551 2.58% 83 2573 3.00% 2661 82487 0.38% 0 0 0.00% 0 0 0.00%
6 84 2609 2.55% 80 2505 2.54% 81 2525 2.94% 3198 99144 0.46% 0 0 0.00% 0 0 0.00%
7 105 3263 3.19% 100 3111 3.15% 102 3168 3.69% 2795 86649 0.40% 0 0 0.00% 0 0 0.00%
8 103 3196 3.13% 98 3060 3.10% 99 3090 3.60% 2602 80677 0.38% 0 0 0.00% 0 0 0.00%
9 98 3038 2.97% 94 2928 2.97% 91 2827 3.29% 2735 84774 0.39% 0 0 0.00% 0 0 0.00%
10 112 3485 3.41% 107 3344 3.39% 104 3244 3.78% 10298 319240 1.49% 0 0 0.00% 0 0 0.00%
11 134 4184 4.10% 130 4057 4.11% 118 3688 4.29% 21592 669357 3.11% 0 0 0.00% 0 0 0.00%
12 143 4456 4.36% 138 4287 4.34% 121 3762 4.38% 27105 840264 3.91% 0 0 0.00% 0 0 0.00%
13 144 4488 4.39% 141 4381 4.44% 117 3635 4.23% 22468 696508 3.24% 0 0 0.00% 0 0 0.00%
14 146 4536 4.44% 140 4370 4.43% 123 3836 4.47% 33380 1034771 4.82% 0 0 0.00% 0 0 0.00%
15 179 5565 5.45% 173 5377 5.45% 127 3958 4.61% 78070 2420162 11.26% 0 0 0.00% 0 0 0.00%
16 178 5522 5.41% 174 5398 5.47% 128 3978 4.63% 66053 2047640 9.53% 0 0 0.00% 0 0 0.00%
17 146 4554 4.46% 142 4407 4.47% 126 3936 4.58% 36828 1141667 5.31% 0 0 0.00% 0 0 0.00%
18 206 6389 6.25% 200 6222 6.30% 153 4753 5.53% 90913 2818290 13.11% 0 0 0.00% 0 0 0.00%
19 231 7182 7.03% 226 7008 7.10% 152 4736 5.51% 86850 2692356 12.53% 0 0 0.00% 0 0 0.00%
20 138 4305 4.21% 134 4167 4.22% 124 3864 4.50% 19239 596408 2.78% 0 0 0.00% 0 0 0.00%
21 124 3860 3.78% 120 3723 3.77% 108 3369 3.92% 30829 955700 4.45% 0 0 0.00% 0 0 0.00%
22 251 7808 7.64% 240 7453 7.55% 214 6645 7.74% 48644 1507975 7.02% 0 0 0.00% 0 0 0.00%
23 142 4411 4.32% 138 4286 4.34% 108 3357 3.91% 53762 1666615 7.76% 0 0 0.00% 0 0 0.00%

Top 30 of 19970 Total URLs
# Hits kB F kB In kB Out URL
1 25736 25.19% 141474 0.66% 0 0.00% 0 0.00% /webalizer/
2 11096 10.86% 764554 3.56% 0 0.00% 0 0.00% /webalizer/usage_201608.html
3 9073 8.88% 626885 2.92% 0 0.00% 0 0.00% /webalizer/usage_201501.html
4 8991 8.80% 471298 2.19% 0 0.00% 0 0.00% /webalizer/usage_201701.html
5 5268 5.16% 10091 0.05% 0 0.00% 0 0.00% /
6 3841 3.76% 73623 0.34% 0 0.00% 0 0.00% /webalizer/usage_201611.html
7 2059 2.02% 154076 0.72% 0 0.00% 0 0.00% /webalizer/usage_201506.html
8 1847 1.81% 126952 0.59% 0 0.00% 0 0.00% /webalizer/usage_201409.html
9 139 0.14% 18750 0.09% 0 0.00% 0 0.00% /webalizer/usage_201612.html
10 81 0.08% 98 0.00% 0 0.00% 0 0.00% /CII/2012_13/s2/
11 40 0.04% 5456 0.03% 0 0.00% 0 0.00% /webalizer/usage_201305.html
12 36 0.04% 3252 0.02% 0 0.00% 0 0.00% /webalizer/usage_201507.html
13 17 0.02% 11 0.00% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT20/css/slideshow.css
14 14 0.01% 9 0.00% 0 0.00% 0 0.00% /ACED/
15 14 0.01% 17 0.00% 0 0.00% 0 0.00% /CI/2012_13/s1/aulaT33/css/diploma.css
16 13 0.01% 9 0.00% 0 0.00% 0 0.00% /CI/2012_13/
17 13 0.01% 5 0.00% 0 0.00% 0 0.00% /CI/2012_13/s1/aulaT33/Slide75.html
18 13 0.01% 9 0.00% 0 0.00% 0 0.00% /EIM2013/JPimentel/
19 12 0.01% 8 0.00% 0 0.00% 0 0.00% /ACED/2012_13/
20 12 0.01% 8 0.00% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT38/css/slideshow.css
21 12 0.01% 8 0.00% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT40/css/slideshow.css
22 12 0.01% 18 0.00% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT49/
23 12 0.01% 8 0.00% 0 0.00% 0 0.00% /AL/
24 12 0.01% 26 0.00% 0 0.00% 0 0.00% /CI/2012_13/s1/aulaT33/
25 11 0.01% 9 0.00% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT01/Slide0.html
26 11 0.01% 13 0.00% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT01/css/diploma.css
27 11 0.01% 24 0.00% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT43/
28 11 0.01% 34 0.00% 0 0.00% 0 0.00% /CI/2012_13/s1/aulaT33/css/lz-packed.js
29 11 0.01% 16 0.00% 0 0.00% 0 0.00% /CI/2012_13/s1/aulaT33/openeya.xml
30 11 0.01% 7 0.00% 0 0.00% 0 0.00% /CII/

Top 10 of 19970 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6 0.01% 962576 4.48% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT42/openeya.flv
2 7 0.01% 852006 3.96% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT27/openeya.flv
3 11096 10.86% 764554 3.56% 0 0.00% 0 0.00% /webalizer/usage_201608.html
4 8 0.01% 722927 3.36% 0 0.00% 0 0.00% /CI/2012_13/s1/aulaT33/openeya.flv
5 5 0.00% 710494 3.31% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT31/openeya.flv
6 9073 8.88% 626885 2.92% 0 0.00% 0 0.00% /webalizer/usage_201501.html
7 8 0.01% 605883 2.82% 0 0.00% 0 0.00% /CI/2012_13/s1/aulaT02/openeya.flv
8 3 0.00% 603274 2.81% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT43/openeya.flv
9 6 0.01% 573546 2.67% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT45/openeya.flv
10 5 0.00% 549194 2.56% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT44/openeya.flv

Top 10 of 2365 Total Entry Pages
# Hits Visits URL
1 25736 25.19% 2908 30.68% /webalizer/
2 5268 5.16% 2270 23.95% /
3 2059 2.02% 668 7.05% /webalizer/usage_201506.html
4 3841 3.76% 250 2.64% /webalizer/usage_201611.html
5 8991 8.80% 168 1.77% /webalizer/usage_201701.html
6 11096 10.86% 163 1.72% /webalizer/usage_201608.html
7 9073 8.88% 107 1.13% /webalizer/usage_201501.html
8 81 0.08% 29 0.31% /CII/2012_13/s2/
9 36 0.04% 23 0.24% /webalizer/usage_201507.html
10 1847 1.81% 16 0.17% /webalizer/usage_201409.html

Top 10 of 2437 Total Exit Pages
# Hits Visits URL
1 25736 25.19% 2909 30.60% /webalizer/
2 5268 5.16% 2278 23.97% /
3 1847 1.81% 471 4.96% /webalizer/usage_201409.html
4 3841 3.76% 250 2.63% /webalizer/usage_201611.html
5 2059 2.02% 212 2.23% /webalizer/usage_201506.html
6 8991 8.80% 171 1.80% /webalizer/usage_201701.html
7 11096 10.86% 161 1.69% /webalizer/usage_201608.html
8 9073 8.88% 109 1.15% /webalizer/usage_201501.html
9 81 0.08% 24 0.25% /CII/2012_13/s2/
10 36 0.04% 23 0.24% /webalizer/usage_201507.html

Top 30 of 1810 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16190 15.85% 14042 14.23% 28276 0.13% 0 0.00% 0 0.00% 476 4.97% 195.88.16.114
2 10904 10.67% 10904 11.05% 749993 3.49% 0 0.00% 0 0.00% 25 0.26% 37.25.118.242
3 7757 7.59% 7757 7.86% 413488 1.92% 0 0.00% 0 0.00% 17 0.18% 77.123.77.158
4 4271 4.18% 4245 4.30% 4211419 19.60% 0 0.00% 0 0.00% 11 0.11% 85.240.251.13
5 4081 4.00% 4061 4.11% 3532817 16.44% 0 0.00% 0 0.00% 12 0.13% 85.244.164.93
6 3629 3.55% 3629 3.68% 33757 0.16% 0 0.00% 0 0.00% 8 0.08% 95.85.41.17
7 3477 3.40% 3399 3.44% 7200 0.03% 0 0.00% 0 0.00% 148 1.54% 141.8.142.190
8 3104 3.04% 3104 3.14% 215477 1.00% 0 0.00% 0 0.00% 388 4.05% 46.161.9.12
9 2818 2.76% 2812 2.85% 2387081 11.11% 0 0.00% 0 0.00% 11 0.11% 95.93.16.43
10 2520 2.47% 2520 2.55% 174048 0.81% 0 0.00% 0 0.00% 70 0.73% 134.249.53.246
11 2420 2.37% 2420 2.45% 167305 0.78% 0 0.00% 0 0.00% 2 0.02% 178.137.80.242
12 1945 1.90% 1945 1.97% 18129 0.08% 0 0.00% 0 0.00% 26 0.27% 188.32.137.11
13 1870 1.83% 1870 1.89% 820333 3.82% 0 0.00% 0 0.00% 4 0.04% 95.95.181.197
14 1785 1.75% 1785 1.81% 3955 0.02% 0 0.00% 0 0.00% 249 2.60% 178.159.37.14
15 1414 1.38% 1414 1.43% 14454 0.07% 0 0.00% 0 0.00% 2 0.02% 146.185.223.80
16 1344 1.32% 1344 1.36% 92813 0.43% 0 0.00% 0 0.00% 17 0.18% 46.118.153.244
17 1044 1.02% 1038 1.05% 970439 4.52% 0 0.00% 0 0.00% 4 0.04% 95.95.88.201
18 1024 1.00% 998 1.01% 12468 0.06% 0 0.00% 0 0.00% 154 1.61% 120.52.73.97
19 944 0.92% 944 0.96% 65165 0.30% 0 0.00% 0 0.00% 2 0.02% 37.115.191.7
20 841 0.82% 831 0.84% 796350 3.71% 0 0.00% 0 0.00% 5 0.05% 84.90.88.208
21 788 0.77% 725 0.73% 7548 0.04% 0 0.00% 0 0.00% 102 1.06% 120.52.73.98
22 788 0.77% 788 0.80% 54416 0.25% 0 0.00% 0 0.00% 5 0.05% 46.118.153.10
23 760 0.74% 760 0.77% 44626 0.21% 0 0.00% 0 0.00% 76 0.79% 5.39.221.40
24 715 0.70% 715 0.72% 38000 0.18% 0 0.00% 0 0.00% 1 0.01% 77.123.52.178
25 656 0.64% 656 0.66% 45454 0.21% 0 0.00% 0 0.00% 4 0.04% 46.118.155.153
26 646 0.63% 628 0.64% 1039 0.00% 0 0.00% 0 0.00% 76 0.79% 141.8.142.156
27 625 0.61% 624 0.63% 419339 1.95% 0 0.00% 0 0.00% 1 0.01% 2.80.111.239
28 552 0.54% 552 0.56% 38226 0.18% 0 0.00% 0 0.00% 69 0.72% 46.161.9.18
29 549 0.54% 544 0.55% 1947 0.01% 0 0.00% 0 0.00% 31 0.32% 66.249.69.236
30 489 0.48% 486 0.49% 1013 0.00% 0 0.00% 0 0.00% 32 0.33% 66.249.76.70

Top 10 of 1810 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4271 4.18% 4245 4.30% 4211419 19.60% 0 0.00% 0 0.00% 11 0.11% 85.240.251.13
2 4081 4.00% 4061 4.11% 3532817 16.44% 0 0.00% 0 0.00% 12 0.13% 85.244.164.93
3 2818 2.76% 2812 2.85% 2387081 11.11% 0 0.00% 0 0.00% 11 0.11% 95.93.16.43
4 1044 1.02% 1038 1.05% 970439 4.52% 0 0.00% 0 0.00% 4 0.04% 95.95.88.201
5 1870 1.83% 1870 1.89% 820333 3.82% 0 0.00% 0 0.00% 4 0.04% 95.95.181.197
6 841 0.82% 831 0.84% 796350 3.71% 0 0.00% 0 0.00% 5 0.05% 84.90.88.208
7 10904 10.67% 10904 11.05% 749993 3.49% 0 0.00% 0 0.00% 25 0.26% 37.25.118.242
8 370 0.36% 363 0.37% 721455 3.36% 0 0.00% 0 0.00% 2 0.02% 95.93.134.25
9 195 0.19% 192 0.19% 596045 2.77% 0 0.00% 0 0.00% 1 0.01% 62.169.67.133
10 625 0.61% 624 0.63% 419339 1.95% 0 0.00% 0 0.00% 1 0.01% 2.80.111.239

Top 30 of 8272 Total Referrers
# Hits Referrer
1 13363 13.08% - (Direct Request)
2 8635 8.45% http://wormsstop.org/
3 1945 1.90% https://rikard.ru
4 1272 1.25% http://directpaydayloansonline.bid
5 944 0.92% http://profmag.net/
6 911 0.89% http://media-openeya.math.ist.utl.pt/
7 870 0.85% https://forward-hdd.ru
8 869 0.85% https://dental-kazan.ru
9 788 0.77% http://biomanix.me
10 731 0.72% http://media-openeya.math.ist.utl.pt/webalizer/
11 664 0.65% http://valtrex-365.bid
12 484 0.47% http://onlinepharmacy-365.net
13 433 0.42% http://media-openeya.math.ist.utl.pt/CI/2012_13/s1/aulaT03/
14 430 0.42% http://weight-loss-30-days.xyz
15 430 0.42% https://1cbit.net
16 410 0.40% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT32/
17 352 0.34% http://canadianpharmacyonline365.com
18 344 0.34% http://indianonlinepharmacy.gdn
19 339 0.33% http://media-openeya.math.ist.utl.pt/CI/2012_13/s1/aulaT33/
20 325 0.32% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT33/
21 320 0.31% http://media-openeya.math.ist.utl.pt/CI/2012_13/s1/aulaT33/slides/index.html
22 308 0.30% http://media-openeya.math.ist.utl.pt/CI/2012_13/s1/aulaT02/
23 305 0.30% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT28/
24 287 0.28% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT28/slides/index.html
25 283 0.28% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT44/slides/autoviewer.swf
26 283 0.28% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT47/slides/index.html
27 252 0.25% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT20/slides/index.html
28 248 0.24% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT44/
29 220 0.22% http://media-openeya.math.ist.utl.pt/CI/2012_13/s1/aulaT03/slides/index.html
30 215 0.21% http://yuventarus.ru

Top 20 of 66 Total Search Strings
# Hits Search String
1 2 2.94% http://pornozonalabs.accessrf.ru/sitemap.xml
2 2 2.94% http://semyanabolize.aganya.ru/sitemap.xml
3 1 1.47% http://apornozona.accessrf.ru/sitemap.xml
4 1 1.47% http://bestofsosista.zovmol.ru/sitemap.xml
5 1 1.47% http://bestofyessex.accessrf.ru/sitemap.xml
6 1 1.47% http://drocherly.sdircol.ru/sitemap.xml
7 1 1.47% http://faminta.webnewpress.ru/sitemap.xml
8 1 1.47% http://forxtube.tlpool.ru/sitemap.xml
9 1 1.47% http://getvpopku.aganya.ru/sitemap.xml
10 1 1.47% http://gopornomag.tlpool.ru/sitemap.xml
11 1 1.47% http://hotsosista.zovmol.ru/sitemap.xml
12 1 1.47% http://instapornomag.tlpool.ru/sitemap.xml
13 1 1.47% http://nusosista.zovmol.ru/sitemap.xml
14 1 1.47% http://phasemyana.aganya.ru/sitemap.xml
15 1 1.47% http://pornozona24x7.accessrf.ru/sitemap.xml
16 1 1.47% http://pornozonabase.accessrf.ru/sitemap.xml
17 1 1.47% http://secrets.ilchenkov.ru/sitemap.xml
18 1 1.47% http://semyanableps.aganya.ru/sitemap.xml
19 1 1.47% http://semyanacanthine.aganya.ru/sitemap.xml
20 1 1.47% http://semyanachronize.aganya.ru/sitemap.xml

Top 15 of 334 Total User Agents
# Hits User Agent
1 16198 15.86% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 9050 8.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
3 5756 5.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 4816 4.71% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 3255 3.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
6 2882 2.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
7 2077 2.03% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 1915 1.87% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 1738 1.70% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
10 1658 1.62% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
11 1533 1.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 1359 1.33% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
13 1346 1.32% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
14 1341 1.31% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 1338 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for January 2017

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 102148 100.00% 98936 100.24% 21489187 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23